+91 - 8056047333
+91 - 9884209774
enquiry@niileis.com
We provide training to the industry professional to work with an organization in achieving its training and development objectives.
The following trainings are undertaken to the candidates, such as
Sl.NO | COURSE | DURATION | ELIGIBLE | APPROVED |
---|---|---|---|---|
1 | MBA FIRE & SAFETY | 2 YEARS | DEGREE | ISBM |
2 | BSC FIRE & SAFETY | 3 YEARS | 12th | ISBM |
3 | PG DIPLOMA IN FIRE & SAFETY | 1 YEARS | DEGREE & DIPLOMA | BSS-GOVT OF INDIA |
4 | DIPLOMA IN FIRE & SAFETY | 6 MONTH | 10th | BSS-GOVT OF INDIA |
5 | DIPLOMA IN CONSTRUCTION SAFETY | 6 MONTH | 10th | BSS-GOVT OF INDIA |
6 | DIPLOMA IN WELDING TECHNOLOGY | 6 MONTH | DEGREE & DIPLOMA | BSS-GOVT OF INDIA |
7 | DIPLOMA IN TOTAL QUALITY MANAGEMENT | 6 MONTH | DEGREE & DIPLOMA | BSS-GOVT OF INDIA |
8 | DIPLOMA IN CONSTRUCTION & LAND SURVEY | 6 MONTH | DEGREE & DIPLOMA | BSS-GOVT OF INDIA |
9 | NEBOSH-IGC CERTIFICATION | 12 DAY | DEGREE & DIPLOMA | NEBOSH |
10 | LEAD AUDITOR ISO QMS-9001-2008 | 5 DAYS | DEGREE & DIPLOMA | IRCA |
11 | LEAD AUDITOR ISO EMS-14001-2004 | 5 DAYS | DEGREE & DIPLOMA | IRCA |
12 | LEAD AUDITOR OHSAS-18001-2000 | 5 DAYS | DEGREE & DIPLOMA | IRCA |
13 | LEAD AUDITOR HACCP-22000 | 5 DAYS | DEGREE & DIPLOMA | IRCA |
14 | IQA PROGRAMME FOR, QMS,EMS,OHSAS,HACCP,IEC | 2 DAYS | DEGREE & DIPLOMA | IRCA |
15 | ISO AWARENESS | 1 DAY | - | IRCA |
16 | CE AWARENESS | 1 DAY | - | BSA |
17 | DIPLOMA IN COMPUTER APPLICATION | 6 MONTH | 10th | TNDS |
18 | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION | 1 YEAR | 12th | TNDS |
19 | PDMS(PIPE Design) | 3 MONTH | DEGREE & DIPLOMA | TNDS |
20 | NON DESTRUCTIVE TESTING FOR LEVEL-II (UT,MPT,RT,LPT,RTFI,VT,ET,LT) & QUALITY CONTROL TRAINING | 3 MONTH | DEGREE & DIPLOMA | ASNT |
21 | HVFC TRAINING | 3 MONTH | DIPLOMA | NCVT |
22 | DIFFERN QUALITY TRAINING
|
NIILE | ||
23 | AWS & CSWIP TRAINING | NIILE | ||
24 | BASICWELDINGTRAINING, SMAW,TIG,MIG | NCVT | ||
25 | FIRST AID TRAINING | 1 DAY | ST.JOHN AMBULANCE | |
26 | BASIC FIRE & SAFETY | 1 DAY | NIILE | |
27 | BASIC ELECTRICAL SAFETY | 1 DAY | NIILE | |
28 | BASIC CONSTRUCTION SAFETY | 1 DAY | NIILE | |
29 | WELDING SAFETY | 1 DAY | NIILE | |
30 | BASIC HEALTH AND SAFETY | 1 DAY | NIILE | |
31 | BASIC EMERGENCY RESPONSE TEAM | 1 DAY | NIILE | |
32 | BASIC CHEMICAL SAFETY | 1 DAY | NIILE | |
33 | BASIC FOOD SAFETY | 1 DAY | NIILE | |
34 | BASIC INDUSTRIAL SAFETY | 1 DAY | NIILE | |
35 | BASIC FIRE MOCK DRILL | 1 DAY | NIILE | |
36 | INDUSTRIAL SHORT TERM NCVT TRAINING | 2 MONTH | NCVT | |
37 | CORPORATE FIRE AND SAFETY TRAINING
TOPICS:
|
1 DAY | 30 PER BATCH | NIILE SAFETY |